2022 | ||||
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2021 | ||||
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Sr. Giselinde (Gisela) Schaut, OSB | Ger | Port | Kor |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor |
|
2014
|
2013 |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 |
2012
|
2011
|
2010 | ||||||||||||||||
|
2009 | ||||||||||||||||||||
|
2004 - 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Comments
Rest in Peace, dear Sister Mary George. Thank you for touching our lives as a teacher at Inkamana High School. We are forever indebted to you, and we will never forget you.
ReplyDeleteGemma Maseko-Tsajwa
Inkamana High School, 1966-1970.