2024 | ||||
2024 | Sr. Ewalda (Maria) Nardmann | Ger | Port | Kor |
2024 | Sr. Generosa (Emma) Geissler | Ger | Port | Kor |
2024 | Sr. Veronika (Elisabeth) Huwiler | Ger | Port | Kor |
2024 | Sr. Gregentia (Aloisia) Haingura | Ger | Port | Kor |
2024 | Sr. Lucia (Maria) Jörger | Ger | Port | Kor |
2024 | Sr. Frances (Elisabeth) Betz | Ger | Port | Kor |
2024 | Sr. Sieglinde (Johanna) Effner | Ger | Port | Kor |
2024 | Sr. Adelheidis (Elisabeth) Florin | Ger | Port | Kor |
2024 | Sr. Notburga (Maria Elisabeth) Aschner | Ger | Port | Kor |
2024 | Sr. Didyma (Tereza) Pereira da Silva | Ger | Port | Kor |
2024 | Sr. Maria Theresia (Maria) Vietoris | Ger | Port | Kor |
2024 | Sr. Maria Uhl | Ger | Port | Kor |
2024 | Sr. Gertrud Banz | Ger | Port | Kor |
2024 | Sr. Candida (Irmgard) Hillebrand | Ger | Port | Kor |
2024 | Sr. Francisca (Francisca) Kaesa, OSB | Ger | Port | Kor |
2022 | ||||
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2022 | Ger | Port | Kor | |
2021 | ||||
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Sr. Giselinde (Gisela) Schaut, OSB | Ger | Port | Kor |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor | |
2021 | Ger | Port | Kor |
|
2014
|
2013 |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 | |
2013 |
2012
|
2011
|
2010 | ||||||||||||||||
|
2009 | ||||||||||||||||||||
|
2004 - 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Comments
Rest in Peace, dear Sister Mary George. Thank you for touching our lives as a teacher at Inkamana High School. We are forever indebted to you, and we will never forget you.
ReplyDeleteGemma Maseko-Tsajwa
Inkamana High School, 1966-1970.